- Four players have appeared in a CONCACAF final round qualifying match.
- Eight of 23 players have appeared in a qualifying match for the 2010 FIFA World Cup.
- Eight players have made at least one appearance in 2009.
- Seven players are seeking their first appearance for the U.S.
- 16 players have five or fewer caps.
- 15 of the 23 players ply their trade in Major League Soccer.
- The roster averages eight caps per player. By contrast, in the other two Gold Cups with 23-man rosters, the U.S. team averaged 26 caps/player (2007) and 28 caps/player (2005).
- Ching leads the roster with nine goals. All other players on the roster have scored a combined nine goals.
- Two players, Cherundolo and Conrad, have appeared in a FIFA World Cup match.
- Two players, Parkhurst and Ching, were on the 2007 Gold Cup champion team.
- Three players, Cherundolo, Conrad and Quaranta, were on the 2005 Gold Cup champion team.
- Five players were on the 2008 U.S. Olympic Team for the Beijing Games.
- The average age on the roster is 26, 1.2 years older than the U.S. squad at the FIFA Confederations Cup.
U.S. Men’s National Team Roster
2009 CONCACAF Gold Cup
July 3-26, 2009
No. | Name | Pos. | Ht. | Wt. | Birthdate | Hometown | Club | Caps/G |
1 | Perkins, Troy | GK | 6-2 | 190 | 07/20/81 | Worthington, Ohio | Valerenga IF (Norway) | 1/0 |
2 | Pearce, Heath | D | 5-10 | 175 | 08/13/84 | Modesto, Calif. | Hansa Rostock (Germany) | 23/0 |
3 | Goodson, Clarence | D | 6-4 | 170 | 05/17/82 | Alexandria, Va. | IK Start (Norway) | 2/0 |
4 | Marshall, Chad | D | 6-4 | 190 | 08/22/84 | Riverside, Calif. | Columbus Crew | 4/1 |
5 | Beckerman, Kyle | M | 5-10 | 165 | 04/23/82 | Crofton, Md. | Real Salt Lake | 3/0 |
6 | Cherundolo, Steve | D | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) | 51/2 |
7 | Rogers, Robbie | M | 5-10 | 165 | 05/12/87 | Huntington Beach, Calif. | Columbus Crew | 1/0 |
8 | Pause, Logan | M | 5-10 | 155 | 08/22/81 | Hillsborough, N.C. | Chicago Fire | 0/0 |
9 | Davies, Charlie | F | 5-10 | 160 | 06/25/86 | Manchester, N.H. | Hammarby IF (Sweden) | 9/2 |
10 | Holden, Stuart | M | 5-10 | 160 | 08/01/85 | Houston, Texas | Houston Dynamo | 0/0 |
11 | Ching, Brian | F | 6-1 | 195 | 05/24/78 | Haleiwa, Hawaii | Houston Dynamo | 36/9 |
12 | Conrad, Jimmy | D | 6-2 | 185 | 02/12/77 | Temple City, Calif. | Kansas City Wizards | 24/1 |
13 | Clark, Colin | M | 5-11 | 161 | 04/11/84 | Ft. Collins, Colo. | Colorado Rapids | 0/0 |
14 | Parkhurst, Michael | D | 5-11 | 155 | 01/24/84 | Providence, R.I. | FC Nordsjaelland (Denmark) | 5/0 |
15 | Cronin, Sam | M | 5-10 | 165 | 12/12/86 | Winston-Salem, N.C. | Toronto FC | 0/0 |
16 | Heaps, Jay | D | 5-9 | 155 | 08/02/76 | Longmeadow, Mass. | New England Revolution | 0/0 |
17 | Cooper, Kenny | F | 6-3 | 210 | 10/21/84 | Dallas, Texas | FC Dallas | 4/2 |
18 | Robles, Luis | GK | 6-1 | 180 | 05/11/84 | Fort Huachuca, Ariz. | FC Kaiserslautern (Germany) | 0/0 |
19 | Adu, Freddy | F | 5-8 | 140 | 06/02/89 | Potomac, Md. | AS Monaco (France) | 13/1 |
20 | Quaranta, Santino | F | 6-1 | 185 | 10/14/84 | Baltimore, Md. | D.C. United | 11/0 |
21 | Evans, Brad | M | 6-1 | 160 | 04/20/85 | Phoenix, Ariz. | Seattle Sounders | 0/0 |
22 | Arnaud, Davy | M | 6-0 | 165 | 06/22/80 | Nederland, Texas | Kansas City Wizards | 2/0 |
23 | Busch, Jon | GK | 5-10 | 165 | 08/18/76 | Albany, N.Y. | Chicago Fire | 1/0 |
U.S. ROSTER BY POSITION
GOALKEEPERS (3): Jon Busch (Chicago Fire), Troy Perkins (IK Start), Luis Robles (FC Kaiserslautern)
DEFENDERS (7): Steve Cherundolo (Hannover 96), Jimmy Conrad (Kansas City Wizards), Clarence Goodson (IK Start), Jay Heaps (New England Revolution), Chad Marshall (Columbus Crew), Michael Parkhurst (FC Nordsjaellands), Heath Pearce (Hansa Rostock)
MIDFIELDERS (8): Davy Arnaud (Kansas City Wizards), Kyle Beckerman (Real Salt Lake), Colin Clark (Colorado Rapids), Sam Cronin (Toronto FC), Brad Evans (Seattle Sounders), Stuart Holden (Houston Dynamo), Logan Pause (Chicago Fire), Robbie Rogers (Columbus Crew)
FORWARDS (5): Freddy Adu (AS Monaco), Brian Ching (Houston Dynamo), Kenny Cooper (FC Dallas), Charlie Davies (Hammarby IF), Santino Quaranta (D.C. United)
U.S. MEN’S NATIONAL TEAM STAFF
Head Coach: Bob Bradley (Manhattan Beach, Calif.)
Assistant Coach: Mike Sorber (St. Louis)
Assistant Coach: John Hackworth (Bradenton, Fla.)
Goalkeeper Coach: Zak Abdel (Laverne, Calif.)
Fitness Coach: Pierre Barrieu (Redondo Beach, Calif.)
General Manager: Pam Perkins (Redondo Beach, Calif.)
Trainers: Ivan Pierra (Los Angeles), Dave Andrews (Seattle), Jim Bollinger (Philadephia), Kevin Sells (Los Angeles)
Doctors: Mike Morris (Seattle), Arthur Bartolozzi (Philadephia), Adam Bennett (Chicago)
Chiropractor: George Billauer (Los Angeles)
Equipment Manager: Tim Cook (Hermosa Beach, Calif.)
Videographer: Alejandro Becker (Hollywood, Calif.)
Video Coordinator: Mark Liskevych (Chicago)
Press Officer: Michael Kammarman (Chicago)